Team Tilt is a sailing squad that offers structure and support to young Swiss sailors. The team won the Bol d’Or Mirabaud and the D35 championship on Lake Geneva in 2015, and finished second of the GC32 Racing Tour in 2016. It is preparing an Olympic campaign in the 49er class towards Tokyo 2020, and finished 13th at Rio 2016 Olympics. Teammates Sébastien and Lucien qualified Switzerland for Tokyo in the 49er class, finishing 10th at Aarhus Worlds.
The team represented Switzerland at the Red Bull Youth America’s Cup 2013 and 2017. The team finished fourth of the first edition in San Francisco, and third in Bermuda in 2017. Team Tilt was crowned 2018 GC32 World Champion in Riva del Garda (ITA) and claimed 2nd place at the 2019 GC32 Worlds in Lagos (POR).
Alex Schneiter created Team Tilt in 2002. Alex is a two-time M2 Champion and holds the Bol de Vermeil, having won the Bol d’Or three times on a monohull, and the Ruban Violet monohull record from Geneva to Le Bouveret and back.
The Games are postponed for one year. The news is big, but the pandemic situation has left the organizers of the world’s largest sporting event with no choice. The dates remain unchanged (23 July to 8 August), but Tokyo 2020 […]
Read more...After satisfying Swiss Olympic’s selection criteria, we are in a good position to be selected to participate in our second Games after Rio in 2016. After more than six years of sailing together, these Games are our ultimate goal, and […]
Read more...Target reached for the Geneva duo Schneiter/Cujean: 12th at the 49er world championships in Geelong, Australia, they satisfy their personal”The main target was the TOP 12, and we’re happy to have been able to reach it in a very good […]
Read more...« « The team is very talented and motivated – I am delighted to be racing the GC32 Racing Tour with them ! » »
Glenn Ashby / Trimmer« Team Tilt is an extraordinary sailing adventure that unites ambition, talent and passion. We seek to encourage talented, top-level, young sailors. »
Alex Schneiter / Team Manager« I will be putting in place a structure for Team Tilt that I wish existed when I was the age of our young crew. I am delighted to be sailing with them! »
Tanguy Cariou / Sports director & Decision 35 tactician« The Rio Olympic Games were a good experience, today our eyes are turned to Tokyo with one goal: win a medal. »
Lucien Cujean / 49er crew & Decision 35 co-skipper« Thanks to Team Tilt’s structure, we can prepare ourselves in the best way to reach our most ambitious dreams! »
Sébastien Schneiter / Skipper 49er & co-skipper D35« Team Tilt gives me the platform and the support to reach excellence »
Nils Theuninck / Finn sailor« Thanks to Team Tilt, we are living a dream that many would like to experience. We were the newbies last year – this year we have a lot to prove. »
Jérémy Bachelin / TrimmerDate | Event | Location | Class | Countdown |
---|---|---|---|---|
9/09 13/09 | Kieler Woche | Kiel (GER) | 49er | D+214 |
4/05 9/05 | 49er Europeans | Thessaloniki (GRE) | 49er | D-23 |
8/06 15/06 | Enoshima Regatta | Enoshima, JPN | 49er | D-58 |
23/07 08/08 | OG | Tokyo | 49er, Laser Radial | D-103 |
Date | Event | Location | Class | Ranking |
---|---|---|---|---|
28/09/20 04/10/20 | 49er Europeans | Attersee (AUT) | 49er | 5th |
09/02/20 15/02/20 | 49er Worlds | Geelong (AUS) | 49er | 12th |
28/11/19 8/12/19 | 49er Worlds | Auckland, NZL | 49er | 21st |
1/5/19 6/10/19 | Swiss FP Series 2019 | Lake Geneva | Flying Phantom | 2nd |
25/08/19 01/09/19 | World Cup | Enoshima, JPN | 49er, Laser, Finn | 33rd |
15/08/19 22/08/19 | Olympic Test Event | Enoshima, JPN | 49er, Laser, Finn | 11th |
27/06/19 30/06/19 | GC32 Worlds | Lagos (POR) | GC32 | 2nd |
02/06/19 09/06/19 | World Cup Final | Marseille | 49er, Laser, Finn | 3rd |
13/05/19 19/05/19 | 49er Europeans | Weymouth, UK | 49er | 11th |
15/04/19 21/04/19 | World Cup | Genoa, ITA | 49er, Laser, Finn | 21st |
30/03/19 06/04/19 | Trofeo Princesa Sofia | Palma, ESP | 49er, Laser, Finn | 59th |
27/01/19 03/02/19 | World Cup | Miami, USA | 49er, Laser, Finn | 16th |
21/09/18 23/09/18 | Olympic Week Enoshima | Enoshima, JPN | 49er, Finn, Laser | 5th |
09/09/18 16/09/18 | Enoshima World Cup & Test Event | Enoshima, JPN | Finn, Laser, 49er | 14th |
04/08/18 12/08/18 | Sailing World Championship | Aarhus, DEN | Finn, Laser, 49er | 10th |
08/07/18 13/07/18 | 49er European Championship | Gdynia, POL | 49er | 7th |
23/05/18 27/05/18 | GC32 Worlds | Riva del Garda, ITA | GC32 | 1st |
22/04/18 29/04/18 | SWC Hyères | Hyères, FRA | Finn, Laser, 49er | 26th |
30/03/18 07/04/18 | Trofeo Princesa Sofia | Palma de Majorca, ESP | Finn, Laser, 49er | 8th |
21/01/18 28/01/18 | SWC Miami | Miami, USA | Finn, Laser, 49er | 6th |
17/01/18 20/01/18 | Midwinters | Miami, USA | Finn, Laser Radial, 49er | 11th |
27/10/17 30/10/17 | Enoshima Sailing Week | Enoshima, JPN | 49er / Laser Radial | 13th |
17/10/17 21/10/17 | SWC Gamagori | Gamagori, JPN | 49er / Laser | 16th |
28/08/17 02/09/17 | 49er Worlds | Porto, POR | 49er | 13th |
20/08/17 26/08/17 | Laser Worlds | Medemblik, NL | Laser Radial | 18th |
29/07/17 04/08/17 | 49er Europeans | Kiel, GER | 49er | 34th |
20/06/17 21/06/17 | Red Bull Youth America’s Cup finals | Bermuda | AC45F | 3rd |
12/06/17 16/06/17 | Red Bull Youth America’s Cup qualifiers | Bermuda | AC45F | 3rd |
11/05/17 14/05/17 | GC32 Racing Tour | Riva del Garda, ITA | GC32 | 2nd |
25/04/17 30/04/17 | World Cup | Hyères, FRA | 49er/Laser Radial | 13th |
26/03/17 01/04/17 | Trofeo Princesa Sofia | Palma de Majorca, ESP | 49er/Laser Radial | 19th |
08/03/17 11/03/17 | Extreme Sailing Series | Oman | GC32 | 5th |
27/02/17 5/03/17 | GC32 Worlds | Oman | GC32 | 5th |
23/01/17 28/01/17 | Miami World Cup | Miami, USA | 49er/Laser Radial | 14ème |
22/10/16 23/10/16 | Red Bull Foiling Generation Final | Newport, USA | Flying Phantom | 2nd |
1/05/16 16/10/16 | GC32 Racing Tour 2016 | Europe | GC32 | 2nd |
13/10/16 19/10/16 | GC32 Marseille | Marseille, FRA | GC32 | 4th |
01/05/16 09/10/16 | Swiss Flying Phantom Series 2016 | Lac Leman, SUI | Flying Phantom | 2nd |
8/10/16 9/10/16 | Trophée des Rentes Genevoises | Yacht Club de Genève, SUI | Flying Phantom | 2nd |
01/10/16 01/10/16 | D35 Trophy 2016 | Geneva Lake | Décision 35 | 3rd |
30/09/16 01/10/16 | Closing Grand Prix | Lac Léman, SUI | Décision 35 | 3rd |
22/09/16 25/09/16 | GC32 | Sotogrande, ESP | GC32 Sotogrande | 2nd |
17/09/16 18/09/16 | Grand Prix Yacht Club de Genève | Genève, SUI | Décision 35 | 1st |
10/09/16 11/09/16 | Grand Prix Alinghi de Crans | Crans-près-Céligny, SUI | Décision 35 | 3rd |
03/09/16 04/09/16 | Grand Prix de Versoix | Versoix, SUI | Flying Phantom | 2nd |
20/08/16 21/08/16 | Bol d’Or Lac de Joux | Joux, SUI | Flying Phantom | 2nd |
05/08/16 20/08/16 | Olympic Games | Rio de Janeiro, BRA | 49er | 13th |
03/08/16 06/08/16 | GC32 Palma | Palma de Majorque, ESP | GC32 | 3rd |
07/07/16 10/07/16 | GC32 Malcesine | Malcesine, ITA | GC32 | 1st |
27/06/16 03/07/16 | Red Bull Foiling Generation | Genève, SUI | Flying Phantom | 1st |
11/06/16 11/06/16 | Bol d’Or Mirabaud | Genève, SUI | Décision 35 | 4ème |
06/06/16 12/06/16 | ISAF World Cup Weymouth | Weymouth, UK | 49er | 18th |
04/06/16 04/06/16 | Geneva-Rolle-Geneva | Genève, SUI | Décision 35 | 3rd |
03/06/16 05/06/16 | D35 Grand Prix Versoix | Lac Léman, SUI | Décision 35 | 8th |
26/05/16 29/05/16 | GC32 Lake Garda | Lake Garda, ITA | GC32 | 2nd |
21/05/16 22/05/16 | Grand Prix Versoix | Versoix, SUI | Décision 35 | 1st |
06/05/16 08/05/16 | Opening Grand Prix | Lac Léman, SUI | Décision 35 | 5th |
25/04/16 01/05/16 | ISAF World Cup Hyères | Hyères, FRA | 49er | 35th |
12/04/16 17/04/16 | 49er Europeans | Barcelone, ESP | 49er | 32nd |
26/03/16 02/04/16 | Trofeo Princesa Sofia | Palma, ESP | 49er | 27th |
10/03/16 13/03/16 | Arenal Training Camps Trophy | Palma de Majorca, ESP | 49er | 15th |
09/02/16 14/02/16 | 49er Worlds | Clearwater, USA | 49er | 46th |
25/01/16 30/01/16 | ISAF World Cup Miami | Miami, USA | 49er | 43rd |
16/01/16 18/01/16 | Midwinter | Miami, USA | 49er | 8th |
29/11/15 2/12/15 | Flying Phantom Series – Final Act | Bermuda | Flying Phantom | Cancelled |
17/11/15 22/11/15 | World Championship | Buenos Aires, ARG | 49er | 43rd |
05/11/15 08/11/15 | South American Championship | Buenos Aires, ARG | 49er | 40th |
5/10/15 10/10/15 | Semaine Olympique Française | La Rochelle, FRA | 49er | 14th |
1/05/15 27/09/15 | D35 Trophy 2015 | Lac Leman, SUI | Décision 35 | 1st |
25/09/15 27/09/15 | Closing Grand Prix | Lac Léman, SUI | Décision 35 | 1st |
12/09/15 13/09/15 | Open de Crans | Crans-près-Céligny, SUI | Décision 35 | 4th |
05/09/15 06/09/15 | Grand Prix Yacht Club de Genève | Genève, SUI | Décision 35 | 2nd |
12/08/15 22/08/15 | Olympic Test Event | Rio de Janeiro, BRA | 49er | 17th |
06/07/15 12/07/15 | European Championship | Porto, POR | 49er | 33th |
13/06/15 13/06/15 | Bol d’Or Mirabaud | Genève, SUI | Décision 35 | 1st |
06/06/15 06/06/15 | Genève-Rolle-Genève | Genève, SUI | Décision 35 | 4th |
05/06/15 07/06/15 | Open de Versoix | Versoix, SUI | Décision 35 | 1st |
26/05/15 30/05/15 | SWC Medemblik | Medemblik, NED | 49er | 24th |
23/05/15 24/05/15 | Open de Versoix | Versoix, SUI | Décision 35 | 1st |
08/05/15 10/05/15 | Opening Grand Prix | Genève, SUI | Décision 35 | 1st |
6/05/15 10/05/15 | Garda Olympic Week | Riva del Garda, ITA | 49er | 15th |
28/03/15 04/04/15 | Princess Sofia Trophy | Palma, ESP | 49er | 40th |
12/03/15 15/03/15 | Arenal Training Camps Trophy | Palma, ESP | 49er | 17th |
06/02/15 09/02/15 | North American Championship | Clearwater, USA | 49er | 13th |
25/01/15 31/01/15 | Miami World Cup | Miami, USA | 49er | 41st |
17/01/15 19/01/15 | Midwinters Miami | Miami, USA | 49er | 27th |
16/12/14 21/12/14 | Christmas Race | Palamós, ESP | 49er | 19th |
08/05/14 22/09/14 | Vulcain Trophy 2014 | Lac Léman, SUI | Décision 35 | 6th |
24/10/14 26/10/14 | 49er French nationals | Marseille, FRA | 49er | 7th |
08/09/14 21/09/14 | ISAF Worlds Santander | Santander (Spain) | 49er | 61st |
19/09/14 21/09/14 | Grand Prix SAP | Geneva, SUI | Décision 35 | 9th |
06/09/14 07/09/14 | Grand Prix Grange & Cie | Geneva, SUI | Décision 35 | 8th |
30/08/14 31/08/14 | Open Nationale Suisse | Versoix, SUI | Décision 35 | 6th |
01/08/14 05/08/14 | British 49er Nationals | Poole, UK | 49er | 4th |
14/06/14 14/06/14 | Bol d’Or Mirabaud | Geneva, SUI | Décision 35 | 6th |
08/06/14 09/06/14 | Open de Versoix | Versoix, SUI | Décision 35 | 3rd |
07/06/14 07/06/14 | Genève-Rolle-Genève | Geneva, SUI | Décision 35 | 4th |
24/05/14 25/05/14 | Open de Crans | Crans-près-Céligny, SUI | Décision 35 | 1st |
09/05/14 11/05/14 | Grand Prix Les Ambassadeurs | Geneva, SUI | Décision 35 | 5th |
2013 season | TeamWork M2 Speed Tour – General | Leman Lake / SUI | M2 | 2nd |
27/09/13 27/09/13 | Grand Prix Beau Rivage Palace | Lausanne, SUI | Décision 35 | 3rd |
01/09/13 04/09/13 | Red Bull Youth America’s Cup | San Francisco, USA | AC45 | 4th |
18/02/13 24/02/13 | Red Bull Youth America’s Cup – Selection Series | San Francisco, USA | AC45 | 1st |
MaxComm Communication
42 quai Gustave-Ador • CH-1207 Geneva
www.maxcomm.ch
Sophia Urban • +41 22 735 55 30